Prive Jets Card vs. 25 Hour Cards
| Category | Prive Jets Card | 25 Hour Cards |
|---|---|---|
| Aircraft | Access to all aircraft types: Helicopters, Props, Turbo Props, ALL Jet Types, Air Ambulance, and Jumbo Jets. Access to over 6,000 aircraft. | In average, access to only 8 different jets. Fleets consist of usually less than 800 jets. |
| Worldwide Program | YES | Limited to Zones |
| Starting Hourly Rates | Helicopters: $750 | Helicopters: N/A |
| Props: $750 | Props: N/A | |
| Turbo Props: $1,250 | Turbo Props: N/A | |
| Light Jets: $1,850 | Light Jets: $3,350 | |
| Mid Size Jets: $2,750 | Mid Size Jets: $5,400 | |
| Heavy Jets: $4,000 | Heavy Jets: $8,400 | |
| Air Ambulance: $2,250 | Air Ambulance: N/A | |
| Jumbo Jets: $10,000 | Jumbo Jets: N/A | |
| *Additional Fees Apply | *Additional Fees Apply | |
| Pricing on Common Routes *Pricing does NOT include tax and segment fees. |
NY - Miami - NY Friday through Sunday | NY - Miami - NY Friday through Sunday |
| Hawker 400XP: $16,250* | Light Jet (Hawker 400XP): $18,090* + fuel | |
| Hawker 850XP: $22,800* | Mid Size Jet (Citation XLS): $29,160* + fuel | |
| Gulfstream IV: $39,850* | Gulfstream IV: $75,000* + fuel | |
| *Based on 5 hours of flight time + landing fees + overnights + fuel + flight attendant for G-IV. | Based on 5 hours of flight time + taxi times + flight attendant for Heavy Jets. |
|
| Los Angeles - NY - Los Angeles 5 day trip | Los Angeles - NY - Los Angeles 5 day trip | |
| Hawker 400XP: $31,500* | Light Jet (Hawker 400XP, CJ3, or Similar): $38,190* + fuel | |
| Hawker 850XP: $42,900* | Mid Size Jet (Citation XLS, Hawker 800XP, or similar): $61,560* + fuel | |
| Gulfstream IV: $73,450* | Heavy Jet (Falcon 2000, Legacy, or similar): $94,808* + fuel | |
| Gulfstream IV: $158,300* + fuel | ||
| *Based on 11 hours of flight time + landing fees + overnights + fuel + flight attendant for G-IV. | Based on 11 hours of flight time + taxi times + flight attendant for Heavy Jets. |

Follow us on Twitter
Join us on Facebook